At a glance
| Address | https://onewaylease.com/data/inventory.json |
| Format | JSON array, one object per depot × type × grade × color |
| Updated | 6 AM, 12 PM and 5 PM Pacific, every day |
| Access | Open: no key, no login, readable from any website |
| Coverage | Units available now at our U.S. depots |
Fields
| Field | Meaning | Example |
|---|---|---|
| LocationName | Depot city | Houston |
| SiteName | Yard the units release from | Yard operator name |
| Equip. Type | Container type, as the depot records it | 40' HC General Cargo |
| Size | Nominal length in feet, as text | 40 |
| Grade | Condition grade | NEW |
| RAL | Exterior RAL Classic color code, or "unknown" | 1015 |
| Available | Units available, always 1 or more | 6 |
Grades follow our condition guide: NEW (factory-new, one trip), 3TRP (three-trip), IICL (IICL inspected), CW (cargo-worthy), CW/SRVYD (cargo-worthy, surveyed), WWT (wind- and watertight), ASIS (as-is).
How it works
Each update reads the stock our depot management system holds at that moment and replaces
the previous one. A row appears only when at least one unit is available, so a depot, type
or color with nothing available is simply absent. The response header
x-inventory-updated names the update a response reflects.
Stock moves through the day. Treat the data as a guide to what is where, and confirm specific units with our sales desk before you plan a move: call 1-888-590-2699 or request a quote.
curl https://onewaylease.com/data/inventory.json